Daftar Harga dan Kode Produk Open Pulsa
TELKOMSEL | |||||
Kode | Keterangan | Harga | Status | ||
SN5 | Telkomsel 5.000 | 5.325 | open | ||
SN10 | Telkomsel 10.000 | 10.275 | open | ||
SN20 | Telkomsel 20.000 | 20.025 | open | ||
SN25 | Telkomsel 25.000 | 25.050 | open | ||
SN50 | Telkomsel 50.000 | 49.825 | open | ||
SN100 | Telkomsel 100.000 | 98.475 | open |
TELKOMSEL DATA | |||||
Kode | Keterangan | Harga | Status | ||
SI5 | Telkomsel DATA 20Mb 7Hr | 5.525 | open | ||
SI10 | Telkomsel DATA 50Mb 7Hr | 10.550 | open | ||
SI20 | Telkomsel DATA 200Mb 7Hr | 20.275 | open | ||
SI25 | Telkomsel DATA 300Mb 30Hr | 25.650 | open | ||
SI50 | Telkomsel DATA 800Mb 30Hr | 49.825 | open | ||
SI100 | Telkomsel DATA 2,5Gb 30Hr | 98.525 | open |
TELKOMSEL TRANSFER | |||||
Kode | Keterangan | Harga | Status | ||
ST10 | Telkomsel Transfer 10.000 | 10.425 | open | ||
ST20 | Telkomsel Transfer 20.000 | 19.675 | open | ||
ST25 | Telkomsel Transfer 25.000 | 24.575 | open | ||
ST50 | Telkomsel Transfer 50.000 | 47.525 | open | ||
ST100 | Telkomsel Transfer 100.000 | 94.475 | open |
TELKOMSEL PAKET SMS | |||||
Kode | Keterangan | Harga | Status | ||
SMS1 | 200 SMS (1 hari) | 1.375 | open | ||
SMS5 | 1000 SMS (5 hari) | 5.375 | open |
INDOSAT | |||||
Kode | Keterangan | Harga | Status | ||
IN5 | Indosat 5.000 | 5.600 | open | ||
IN10 | Indosat 10.000 | 10.600 | open | ||
IN20 | Indosat 20.000 | 20.200 | open | ||
IN25 | Indosat 25.000 | 25.200 | open | ||
IN30 | Indosat 30.000 | 30.025 | open | ||
IN50 | Indosat 50.000 | 49.825 | open | ||
IN100 | Indosat 100.000 | 99.475 | open |
INDOSAT SMS | |||||
Kode | Keterangan | Harga | Status | ||
IN5S | Indosat 5.000 SMS | 5.675 | open | ||
IN10S | Indosat 10.000 SMS | 10.675 | open | ||
IN20S | Indosat 20.000 SMS | 20.325 | open | ||
IN25S | Indosat 25.000 SMS | 25.325 | open |
INDOSAT GPRS | |||||
Kode | Keterangan | Harga | Status | ||
IN5G | Indosat 5.000 GPRS | 5.675 | open | ||
IN10G | Indosat 10.000 GPRS | 10.675 | open | ||
IN25G | Indosat 25.000 GPRS | 25.325 | open |
INDOSAT PAKET NELPON (30hr) | |||||
Kode | Keterangan | Harga | Status | ||
NI1 | Pkt Nelp 1000 Menit Sesama | 21.475 | open | ||
NI2 | Pkt Nelp 5000menit Sesama | 37.475 | open | ||
NI3 | Pkt Nelp 150Menit All Operator | 37.525 | open | ||
NI4 | Pkt Nelp 325Menit All Operator | 71.475 | open | ||
NI5 | Pkt Nelp 600Menit All Operator | 108.475 | open |
INDOSAT DATA SUPER INTERNET | |||||
Kode | Keterangan | Harga | Status | ||
ID1 | Indosat Data 1 GB 1 bln 24 jam | 27.475 | open | ||
ID2 | Indosat Data 2 GB 1 bln 24 jam | 41.475 | open | ||
IDH2 | Indosat Data 30MB 1Hr | 3.525 | open | ||
ID3 | Indosat Data 3 GB 1 bln 24 jam | 54.525 | open | ||
IDH3 | Indosat Data 60MB 1Hr | 5.025 | open | ||
ID3B | Indosat Data 3 GB 3 bln 24 jam | 60.025 | open | ||
ID5 | Indosat Data 5 GB 1 bln 24 jam | 89.950 | open | ||
IDH10 | Indosat Data 120MB 7Hr | 12.525 | open | ||
ID11 | Indosat Data 3 GB | 42.525 | open | ||
ID45 | Indosat Data 4,5GB | 44.975 | open | ||
ID65 | Indosat Data 6,5 GB | 76.475 | open | ||
ID95 | Indosat Data 9,5GB | 80.475 | open |
INDOSAT TRANSFER | |||||
Kode | Keterangan | Harga | Status | ||
IT5 | Indosat Transfer 5.000 | 5.425 | open | ||
IT10 | Indosat Transfer 10.000 | 10.375 | open | ||
IT20 | Indosat Transfer 20.000 | 19.950 | open | ||
IT25 | Indosat Transfer 25.000 | 25.025 | open | ||
IT30 | Indosat Transfer 30.000 | 28.475 | open | ||
IT50 | Indosat Transfer 50.000 | 49.225 | open | ||
IT100 | Indosat Transfer 100.000 | 94.025 | open |
INDOSAT FREEDOM | |||||
Kode | Keterangan | Harga | Status | ||
IF2 | Freedom 1(3G)+1(4G) | 37.525 | open | ||
IF6 | Freedom 3(3G)+3(4G) | 58.525 | open | ||
IF10 | Freedom 5(3G)+5(4G) | 80.525 | open | ||
IF20 | Freedom 10(3G)+10(4G) | 101.525 | open |
INDOSAT DATA XTRA | |||||
Kode | Keterangan | Harga | Status | ||
IX2 | Indosat Data XTRA 2GB | 38.025 | open | ||
IX4 | Indosat Data XTRA 4GB | 58.025 | open | ||
IX6 | Indosat Data XTRA 8GB | 73.025 | open |
XL | |||||
Kode | Keterangan | Harga | Status | ||
XL5 | XL 5.000 | 5.600 | open | ||
XL10 | XL 10.000 | 10.600 | open | ||
XL15 | XL 15.000 | 15.325 | open | ||
XL25 | XL 25.000 | 25.125 | open | ||
XL30 | XL 30.000 | 30.325 | open | ||
XL50 | XL 50.000 | 49.975 | open | ||
XL100 | XL 100.000 | 99.675 | open |
XL HOTROD 3G | |||||
Kode | Keterangan | Harga | Status | ||
XHR25 | HotRod 24Jam 500MB, 30hr | 26.975 | open | ||
XHR30 | HotRod 24Jam 600MB, 30hr | 30.475 | open | ||
XHR50 | HotRod 24Jam 1.GB, 30hr | 49.525 | open | ||
XHR60 | HotRod 24Jam 2GB, 30hr | 60.475 | open | ||
XHR100 | HotRod 24Jam 4.5GB, 30hr | 94.725 | open | ||
XHR120 | HotRod 24Jam 6GB, 30hr | 99.725 | open |
XL TRANSFER | |||||
Kode | Keterangan | Harga | Status | ||
XT5 | XL TRANSFER 5.000 | 5.675 | open | ||
XT10 | XL TRANSFER 10.000 | 10.275 | open | ||
XT20 | XL TRANSFER 20.000 | 19.725 | open | ||
XT25 | XL TRANSFER 25.000 | 24.525 | open | ||
XT30 | XL TRANSFER 30.000 | 29.725 | open | ||
XT50 | XL TRANSFER 50.000 | 48.025 | open | ||
XT100 | XL TRANSFER 100.000 | 95.025 | open |
XL SUPER NGEBUT | |||||
Kode | Keterangan | Harga | Status | ||
XSN25 | Ngebut 2GB(00-12)+200MB(12-24) | 25.475 | open | ||
XSN50 | Ngebut 5GB(00-12)+500MB(12-24) | 42.475 | open | ||
XSN100 | Ngebut 11GB(00-12)+1GB(12-24) | 84.475 | open |
AXIS | |||||
Kode | Keterangan | Harga | Status | ||
AX5 | AXIS 5.000 | 5.600 | open | ||
AX10 | AXIS 10.000 | 10.600 | open | ||
AX15 | AXIS 15.000 | 15.325 | open | ||
AX25 | AXIS 25.000 | 25.100 | open | ||
AX30 | AXIS 30.000 | 30.325 | open | ||
AX50 | AXIS 50.000 | 49.975 | open | ||
AX100 | AXIS 100.000 | 99.675 | open |
AXIS TRANSFER | |||||
Kode | Keterangan | Harga | Status | ||
AT5 | AXIS TRANSFER 5.000 | 5.575 | open | ||
AT10 | AXIS TRANSFER 10.000 | 10.275 | open | ||
AT20 | AXIS TRANSFER 20.000 | 19.725 | open | ||
AT25 | AXIS TRANSFER 25.000 | 24.525 | open | ||
AT30 | AXIS TRANSFER 30.000 | 29.725 | open | ||
AT50 | AXIS TRANSFER 50.000 | 48.025 | open | ||
AT100 | AXIS TRANSFER 100.000 | 95.025 | open |
AXIS DATA BRONET | |||||
Kode | Keterangan | Harga | Status | ||
AB35 | AXIS KUOTA 1GB 1 BULAN | 19.525 | open | ||
AB50 | AXIS KUOTA 2GB 1 BULAN | 27.025 | open | ||
AB60 | AXIS KUOTA 3GB 2 BULAN | 37.025 | open | ||
AB100 | AXIS KUOTA 5GB 1 BULAN | 52.025 | open | ||
ABK35 | AXIS KUOTA 1GB 2 BULAN | 23.525 | open | ||
ABK50 | AXIS KUOTA 2GB 2 BULAN | 32.025 | open | ||
ABK60 | AXIS KUOTA 3GB 2 BULAN | 41.525 | open | ||
ABK100 | AXIS KUOTA 5GB 1 BULAN | 62.025 | open |
THREE | |||||
Kode | Keterangan | Harga | Status | ||
TR1 | Three 1.000 | 1.025 | open | ||
TR2 | Three 2.000 | 2.125 | open | ||
TR3 | Three 3.000 | 3.125 | open | ||
TR4 | Three 4.000 | 4.075 | open | ||
TR5 | Three 5.000 | 5.125 | open | ||
TR10 | Three 10.000 | 10.125 | open | ||
TR20 | Three 20.000 | 19.925 | open | ||
TR25 | Three 25.000 | 24.825 | open | ||
TR30 | Three 30.000 | 29.725 | open | ||
TR50 | Three 50.000 | 49.925 | open | ||
TR100 | Three 100.000 | 99.225 | open |
THREE INTERNET | |||||
Kode | Keterangan | Harga | Status | ||
TI2 | Three Internet 20 MB | 2.325 | open | ||
TI5 | Three Internet 80 MB | 5.125 | open | ||
TI10 | Three Internet 300 MB | 9.950 | open | ||
TI20 | Three Internet 650 MB | 19.625 | open | ||
TI33 | Three Internet 1,25 GB | 32.025 | open | ||
TI85 | Three Internet 4,25 GB | 80.525 | open |
PAKET THREE KUOTA | |||||
Kode | Keterangan | Harga | Status | ||
TK1 | 1GB + pulsa nelp 10rb sesama | 19.025 | open | ||
TK2 | 2GB + pulsa nelp 10rb sesama | 35.025 | open | ||
TK3 | 3GB + pulsa nelp 10rb sesama | 49.025 | open | ||
TK4 | 4GB + pulsa nelp 10rb sesama | 59.025 | open | ||
TK5 | 5GB + pulsa nelp 20rb sesama | 73.525 | open | ||
TK6 | 6GB + pulsa nelp 20rb sesama | 85.025 | open | ||
TK8 | 8GB + pulsa nelp 20rb sesama | 113.025 | open | ||
TK10 | 10GB + pulsa nelp 20rb sesama | 139.025 | open |
Aktifasi KPK Three | |||||
Kode | Keterangan | Harga | Status | ||
KPK3 | KPK Janet Three 3rb | 2.975 | open | ||
KPK5 | KPK Cengli Three 3rb+bns inet5 | 3.775 | open | ||
KPK20 | KPK jumbo plsa 15rb+600MB | 15.575 | open | ||
KPK125 | KPK BB 3 bln+plsa 50rb | 123.075 | open |
Aktifasi KPK Three AON | |||||
Kode | Keterangan | Harga | Status | ||
DT1 | KPK Akt AON 1GB 1 thn+pls 10rb | 19.025 | open | ||
DT2 | KPK Akt AON 2GB 1 thn+pls10rb | 35.025 | open | ||
DT3 | KPK Akt AON 3GB 1 thn+pls 10rb | 49.025 | open | ||
DT4 | KPK Akt AON 4GB 1 thn+pls 10rb | 59.025 | open | ||
DT5 | KPK Akt AON 5GB 1 thn | 72.525 | open | ||
DT6 | KPK Akt AON 6GB 1 thn | 86.025 | open | ||
DT8 | KPK Akt AON 8GB 1 thn | 112.025 | open | ||
DT10 | KPK Akt AON 10GB 1 thn | 138.025 | open |
SMARTFREN | |||||
Kode | Keterangan | Harga | Status | ||
R5 | Smartfren 5.000 | 5.125 | open | ||
R10 | Smartfren 10.000 | 10.175 | open | ||
R20 | Smartfren 20.000 | 20.075 | open | ||
R25 | Smartfren 25.000 | 25.000 | open | ||
R50 | Smartfren 50.000 | 49.825 | open | ||
R60 | Smartfren 60.000 | 61.225 | open | ||
R100 | Smartfren 100.000 | 99.475 | open |
ESIA | |||||
Kode | Keterangan | Harga | Status | ||
E5 | Esia 5.000 | 5.175 | open | ||
E10 | Esia 10.000 | 10.325 | open | ||
E25 | Esia 25.000 | 24.925 | open | ||
E50 | Esia 50.000 | 49.675 | open | ||
E100 | Esia 100.000 | 98.475 | open |
CERIA | |||||
Kode | Keterangan | Harga | Status | ||
C5 | Ceria 5.000 | 4.775 | gangguan | ||
C10 | Ceria 10.000 | 9.475 | gangguan | ||
C20 | Ceria 20.000 | 18.975 | gangguan | ||
C50 | Ceria 50.000 | 47.475 | gangguan | ||
C100 | Ceria 100.000 | 94.975 | gangguan |
BOLT 4G | |||||
Kode | Keterangan | Harga | Status | ||
BL25 | BOLT 25.000 | 24.725 | open | ||
BL50 | BOLT 50.000 | 49.725 | open | ||
BL100 | BOLT 100.000 | 98.725 | open | ||
BL150 | BOLT 150.000 | 146.725 | open | ||
BL200 | BOLT 200.000 | 196.725 | open |
0 komentar:
Posting Komentar